According to the latest estimates from the Wisconsin Department of Administration (WDOA), the Village of Menomonee Falls has a total population of 39,565 in 2023. The WDOA projects that the Village's population grow by approximately 3,000 people by 2035.
Selected demographic estimates from the United States Census Bureau are included below.
| Total Population | 38,610 | 100 |
| Male | 18,379 | 47.6 |
| Female | 20,231 | 52.4 |
| 19 and under | 9,578 | 24.8 |
| 20 to 34 | 6,035 | 15.6 |
| 35 to 49 | 7,442 | 19.3 |
| 50 to 64 | 7,916 | 20.5 |
| 65 and over | 7,639 | 19.8 |
| Median Age | 41.9 | (X) |
| Total housing units | 16,585 | 100 |
| Owner-occupied units | 11,944 | 72.0 |
| Owned Vacancies | 365 | 2.2 |
| Renter-occupied units | 4,004 | 24.1 |
| Rental Vacancies | 272 | 1.7 |
| Median Home Value | $312,400 | (X) |
| Median Rent | $1,217 | (X) |
| Total jobs in the Village | 30,879 | 100 |
| Resident workforce | 20,689 | (X) |
| 25 and over with high school diploma/GED or higher | 26,476 | 96.3 |
| 25 and over with bachelor’s degree or higher | 13,114 | 47.7 |
| Residents working in the Village | 6,641 | 32.1 |
| Non-residents working in the Village | 24,238 | (X) |
| Estimated Day Time Population | 48,800 | (X) |
| Unemployment | 434 | 2.1 |
(X) Not Applicable
Source: United States Census Bureau, Five-Year Estimates, Menomonee Falls Department of Community Development